GLAZED PORCELAIN TILES GROUP Bia |
|||
CHARACTERISTIC | STANDARD AS PER ISO-13006/2018 | OUR VALUE | TEST METHOD |
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.3% | -0.03% | ISO-10545-2 |
Deviation in Thickness | ± 5.0% | -0.70% | ISO-10545-2 |
Deviation of Straightness in both side | ± 0.3% | -0.07% | ISO-10545-2 |
Rectangularity | ± 0.3% | -0.05% | ISO-10545-2 |
SURFACE FLATNESS | |||
Centre Curvature | ± 0.4% | ± 0.03% | ISO-10545-2 |
Edge Curvature of Length | ± 0.4% | ± 0.03% | ISO-10545-2 |
Edge Curvature of Width | ± 0.4% | ± 0.05% | ISO-10545-2 |
Glossiness | As per mfg. | Min 85% | GLOSSYMETER |
PHYSICAL PROPERTIES | |||
Water absorption | 0.50% | 0.05% | ISO-10545-3 |
Modulus of repture | 35 N/mm2 | Min. 40 N/mm2 | ISO-10545-4 |
Breaking strength | Min. 1300 N | Min. 1700 N | ISO-10545-4 |
Impact resistance | Min. 0.55 | Min. 0.80 | ISO-10545-5 |
Surface abrasion resistance | As per mfg. | Min. Class-4 | ISO-10545-7 |
Thermal expansion(COE) | As per mfg. | Max. 6.5 x 10-6 | ISO-10545-8 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Moisture expansion | Max 0.6 mm/n | 0.01 | ISO-10545-10 |
Crazing Resistance | No damage | No damage | ISO-10545-11 |
Frost resistance | No damage | No damage | ISO-10545-12 |
Color difference | <0.75 | 0.4 | ISO-10545-16 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Resistant | Resistant | ISO-10545-14 |
Lead & Cafmium given off by glazes tiles | As per mfg. | Does not yield Pb & Cd | ISO-10545-15 |
SAFETY PROPERTIES | |||
Fire resistance | As per mfg. | Fireproof | N.A. |
UNGLAZED PORCELAIN TILES GROUP BIa (Full Body) |
|||
CHARACTERISTIC | STANDARD AS PER ISO-13006/2018 | OUR VALUE | TEST METHOD |
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.3% | -0.03% | ISO-10545-2 |
Deviation in Thickness | ± 5.0% | -0.03% | ISO-10545-2 |
Deviation of Straightness in both side | ± 0.3% | 0.05% | ISO-10545-2 |
Rectangularity | ± 0.3% | 0.05% | ISO-10545-2 |
SURFACE FLATNESS | |||
Centre Curvature | ± 0.4% | ± 0.04% | ISO-10545-2 |
Edge Curvature of Length | ± 0.4% | ± 0.05% | ISO-10545-2 |
Edge Curvature of Width | ± 0.4% | ± 0.05% | ISO-10545-2 |
Surface Quality | As per mfg. | Min 95% | ISO-10545-2 |
PHYSICAL PROPERTIES | |||
Water absorption | 0.50% | 0.05% | ISO-10545-3 |
Modulus of repture | 35 N/mm2 | Min. 36 N/mm2 | ISO-10545-4 |
Breaking strength | Min. 1300 N | Min. 2100 N | ISO-10545-4 |
Impact resistance | Min. 0.55 | Min. 0.83 | ISO-10545-5 |
Surface abrasion resistance | As per mfg. | Min. Class-4 | ISO-10545-7 |
Thermal expansion(COE) | As per mfg. | Max. 3.15 x 10-6 | ISO-10545-8 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Moisture expansion | Max 0.6 mm/n | 0.02 | ISO-10545-10 |
Crazing Resistance | No damage | No damage | ISO-10545-11 |
Frost resistance | No damage | No damage | ISO-10545-12 |
Color difference | <0.75 | 0.4 | ISO-10545-16 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Resistant | Resistant | ISO-10545-14 |
SAFETY PROPERTIES | |||
Fire resistance | As per mfg. | Fireproof | N.A. |
CERAMIC GLAZED FLOOR TILES GROUP BIIa |
|||
CHARACTERISTIC | STANDARD AS PER ISO-13006/2018 | OUR VALUE | TEST METHOD |
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.3% | -0.05% | ISO-10545-2 |
Deviation in Thickness | ± 5.0% | 1.05% | ISO-10545-2 |
Deviation of Straightness in both side | ± 0.3% | -0.06% | ISO-10545-2 |
Rectangularity | ± 0.3% | -0.05% | ISO-10545-2 |
SURFACE FLATNESS | |||
Centre Curvature | ± 0.4% | ± 0.03% | ISO-10545-2 |
Edge Curvature of Length | ± 0.4% | ± 0.03% | ISO-10545-2 |
Edge Curvature of Width | ± 0.4% | ± 0.03% | ISO-10545-2 |
Surface Quality | As per mfg. | Min 95% | ISO-10545-2 |
PHYSICAL PROPERTIES | |||
Water absorption | 6.00% | 5.30% | ISO-10545-3 |
Modulus of repture | 22 N/mm2 | Min. 23 N/mm2 | ISO-10545-4 |
Breaking strength | Min. 1000 N | Min. 1300 N | ISO-10545-4 |
Impact resistance | Min. 0.55 | Min. 0.70 | ISO-10545-5 |
Surface abrasion resistance | As per mfg. | Min. Class-4 | ISO-10545-7 |
Thermal expansion(COE) | As per mfg. | Max. 4.40 x 10-6 | ISO-10545-8 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Moisture expansion | Max 0.6 mm/n | 0.02 | ISO-10545-10 |
Crazing Resistance | No damage | No damage | ISO-10545-11 |
Frost resistance | No damage | No damage | ISO-10545-12 |
Color difference | <0.75 | 0.45 | ISO-10545-16 |
CHEMICAL PROPERTIES | |||
House Hold Chemical resistance | Min. Class B (v) | No damage | ISO-10545-13 |
Acid & Alkalies | Min. Class LB (v) | No damage | ISO-10545-13 |
Stain resistance | Min. Class 3 | No damage | ISO-10545-14 |
Lead & Cafmium given off by glazes tiles | As per mfg. | Does not yield Pb & Cd | ISO-10545-15 |
SAFETY PROPERTIES | |||
Fire resistance | As per mfg. | Fireproof | N.A. |
UNGLAZED PORCELAIN TILES GROUP BIa (Double Charge) |
|||
CHARACTERISTIC | STANDARD AS PER ISO-13006/2018 | OUR VALUE | TEST METHOD |
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.3% | -0.07% | ISO-10545-2 |
Deviation in Thickness | ± 5.0% | 1.20% | ISO-10545-2 |
Deviation of Straightness in both side | ± 0.3% | 0.06% | ISO-10545-2 |
Rectangularity | ± 0.3% | 0.06% | ISO-10545-2 |
SURFACE FLATNESS | |||
Centre Curvature | ± 0.4% | ± 0.03% | ISO-10545-2 |
Edge Curvature of Length | ± 0.4% | ± 0.03% | ISO-10545-2 |
Edge Curvature of Width | ± 0.4% | ± 0.04% | ISO-10545-2 |
Glossiness | As per mfg. | Min 95% | GLOSSYMETER |
PHYSICAL PROPERTIES | |||
Water absorption | 0.50% | 0.03% | ISO-10545-3 |
Modulus of repture | 35 N/mm2 | Min. 35 N/mm2 | ISO-10545-4 |
Breaking strength | Min. 1300 N | Min. 1750 N | ISO-10545-4 |
Impact resistance | Min. 0.55 | Min. 0.83 | ISO-10545-5 |
Surface abrasion resistance | Max 175 | Min. 71 | ISO-10545-6 |
Thermal expansion(COE) | As per mfg. | Max. 3.32 x 10-6 | ISO-10545-8 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Moisture expansion | Max 0.6 mm/n | 0.01 | ISO-10545-10 |
Crazing Resistance | No damage | No damage | ISO-10545-11 |
Frost resistance | No damage | No damage | ISO-10545-12 |
Color difference | <1.0 | 0.45 | ISO-10545-16 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Resistant | Resistant | ISO-10545-14 |
SAFETY PROPERTIES | |||
Fire resistance | As per mfg. | Fireproof | N.A. |
CERAMIC GLAZED WALL TILES GROUP BIII |
|||
CHARACTERISTIC | STANDARD AS PER ISO-13006/2018 | OUR VALUE | TEST METHOD |
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.3% | -0.04% | ISO-10545-2 |
Deviation in Thickness | ± 10.0% | 0.50% | ISO-10545-2 |
Deviation of Straightness in both side | ± 0.3% | -0.05% | ISO-10545-2 |
Rectangularity | ± 0.3% | -0.07% | ISO-10545-2 |
SURFACE FLATNESS | |||
Centre Curvature | ± 0.4% | ± 0.03% | ISO-10545-2 |
Edge Curvature of Length | ± 0.4% | ± 0.04% | ISO-10545-2 |
Edge Curvature of Width | ± 0.4% | ± 0.07% | ISO-10545-2 |
Surface Quality | As per mfg. | Min 95% | ISO-10545-2 |
PHYSICAL PROPERTIES | |||
Water absorption | 10.00% | 13.30% | ISO-10545-3 |
Modulus of repture | 12 N/mm2 | Min. 13.6 N/mm2 | ISO-10545-4 |
Breaking strength | Min. 600 N | Min. 615 N | ISO-10545-4 |
Impact resistance | Min. 0.55 | Min. 0.65 | ISO-10545-5 |
Surface abrasion resistance | As per mfg. | Min. Class-4 | ISO-10545-7 |
Thermal expansion(COE) | As per mfg. | Max. 5.80 x 10-6 | ISO-10545-8 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Moisture expansion | Max 0.6 mm/n | 0.02 | ISO-10545-10 |
Crazing Resistance | No damage | No damage | ISO-10545-11 |
Frost resistance | No damage | No damage | ISO-10545-12 |
Color difference | <0.75 | 0.35 | ISO-10545-16 |
CHEMICAL PROPERTIES | |||
House Hold Chemical resistance | Min. Class B (v) | No damage | ISO-10545-13 |
Acid & Alkalies | Min. Class LB (v) | No damage | ISO-10545-13 |
Stain resistance | Min. Class 3 | No damage | ISO-10545-14 |
Lead & Cafmium given off by glazes tiles | As per mfg. | Does not yield Pb & Cd | ISO-10545-15 |
SAFETY PROPERTIES | |||
Fire resistance | As per mfg. | Fireproof | N.A. |